Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
221 | Caisson pile for proposed development at LRT Dang Wangi Station, Kuala Lumpur | Crest Builder Sdn. Bhd. | Jun. 14 | Jun. 15 | 1,623,680 |
222 | MRT Package V4 from Section 17 to Semantan Portal – Soil Nailing Works | Sunway Geotechnics (M) Sdn Bhd | Jul. 14 | Jan. 15 | 254,080 |
223 | Micropiles and caisson pile for elevated ramps (one way) from MEX Expressway to Jalan Nakhota Yusof, Kuala Lumpur | Infra Segi Sdn. Bhd. | Jul. 14 | Apr. 16 | 8,322,287 |
224 | Caisson piling works on Lot 45471, Jalan Mandarina Damai 1, Kuala Lumpur | ECO Geotechnics Sdn. Bhd. | Dec. 14 | Jul. 15 | 1,711,963 |
225 | Micropiling works for new bridge at Jalan Bentong – Kuala Lumpur (Lama), Pahang | Pembinaan Kim Fook | Jan. 15 | May 15 | 324,546 |
226 | Micropiling works at No.12, Jalan Bukit Segar 9, Taman Segar, Kuala Lumpur | Dato Lennon Tan | Jan. 15 | Apr. 15 | 221,058 |
227 | Micropiling work at North South Expressway along Sg. Raya. | Impak Kejora Sdn. Bhd. | Aug. 15 | Oct. 16 | 102,470 |
228 | Caisson piling works for Genting Preium Outlet, Genting Highlands | Choice Approach Sdn Bhd | Aug. 15 | Nov. 15 | 963,574 |
229 | MRT Package V4 from Section 17 to Semantan Portal – Soi nailing works @SS02 – SS04 | Sunway Construction Sdn Bhd | Sep. 15 | Jan. 16 | 413,930 |
230 | Caisson piling works for bungalow at Bukit Damansara. | Ranhill Corporation Sdn. Bhd. | Apr. 16 | Jun. 16 | 240,000 |
231 | Preboring Works for Upgrading Works at North South Expressway | Ranhill Corporation Sdn. Bhd. | Aug. 15 | Oct. 15 | 111,370 |
232 | Caisson piling works for Cadangan Persimpangan Bertingkat dan Terowong dari Lebuhraya Puchong – Sg Besi Ke Taman LTAT Bukit Jalil | ECO Geotechnics Sdn. Bhd. | Mar. 16 | Jul. 16 | 123,060 |
233 | Micropiling works for pier construction at DUKE 2 (ML1). | WZS Kenkeong Sdn Bhd | Apr. 16 | May 16 | 187,310 |
234 | Grouting works for rectification of OSD tank for service apartment on Lot 51889, off Jalan Damansara. | Crest Builder Sdn. Bhd. | Mar.16 | Mar.16 | 62,400 |
235 | Caisson excavation and hacking works for KL-118 Tower, Kuala Lumpur. | Pintaras Geotechnics Sdn Bhd | May 16 | Jul. 16 | 630,000 |
236 | Caisson excavation works for construction of receiving pits at Sungai Langat, Kajang. | Mersing Construction and Engineering Sdn Bhd | May 16 | Present | 4,381,000 |
237 | Guniting works for residential development at Mont Kiara, Kuala Lumpur. | Keller (M) Sdn Bhd | May 16 | May 16 | 33,000 |
238 | Micropiling works for bungalow at Bukit Damansara. | Ranhill Corporation Sdn. Bhd. | Aug. 16 | Sept. 16 | 139,463 |
239 | Caisson excavation works for construction of receiving pits at Bunus, Kuala Lumpur. | Mersing Construction and Engineering Sdn Bhd | Oct. 16 | Present | 4,695,000 |
240 | Caisson piling works for pier construction at Bandar Utama (Fasa 1) | UEC Geoengineering Sdn Bhd | Nov. 16 | Oct.17 | 632,526 |
Home » Completed Projects »