Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
241 | Caisson piling works for building extension at Icon City. | Pintaras Geotechnics Sdn Bhd | Dec. 16 | Apr. 17 | 198,782 |
242 | Caisson excavation works for construction of manhole shaft at Seksyen 52, Petaling Jaya | Desa Purnama Sdn Bhd | Mar. 17 | Apr. 17 | 263,189 |
245 | Rock excavation works (caisson method) for construction of manhole shaft at Bunus, Kuala Lumpur. | Eiscon Construction Sdn Bhd | May. 17 | May 20 | 1,800,000 |
246 | Caisson piling works for SUKE (CB1), Section B-Cheras to Ulu Kelang. | Cergas Murni Sdn Bhd | Jun. 17 | Present | 9,735,556 |
247 | Remedial works for undercast pile BP180 7/F-3 at Kelana Jaya | Sunway Geotechnics (M) Sdn Bhd | Oct. 17 | Nov. 17 | 37,949 |
248 | Hand Dug Caisson works for LRT 3 Bandar Utama to Johan Setia. | Sunway Construction Sdn Bhd | April. 18 | Jul. 20 | 4,000,000 |
249 | Rock Excavation Work for Loji Rawatan Kumbahan Papan Daerah Kinta Perak | Eiscon Construction Sdn Bhd | Jan. 18 | Present | 3,000,000 |
250 | Caisson piling works for pier construction at Bandar Utama (Fasa 2) | UEC-GEO Engineering Sdn Bhd | Nov. 17 | Aug. 18 | 526,050 |
251 | Hand Dug Caisson works for Jalan Putramas / Segambut, Mukim Batu, Wilayah Persekutuan Kuala Lumpur. | TRS Engineers Sdn Bhd | April. 18 | June 18 | 135,855 |
252 | Cavity grouting works on Lot 790-793 Jalan Imbi, Kuala Lumpur | Crest Builder Sdn Bhd | Aug. 18 | Aug. 18 | 104,400 |
253 | Hand Dug Caisson works for MEX 2 (Putrajaya to KLIA) | UEC-GEO Engineering Sdn Bhd | Nov. 18 | Present | 632,980 |
ECO48 | Hand Dug Caisson works for Dash (CB3-B5) Kota Damansara to Penchala Interchange | China Communications Construction | Oct. 17 | Aug. 19 | 3,300,000 |
ECO49 | Micropiling works for the proposed Skywalk Damansara, Mutiara Damansara,Petaling Jaya, Selangor | Pembinaan Thin Chai Sdn Bhd | Jun. 18 | Jan. 19 | 1,063,022 |
ECO50 | Underpinning Micropile Works for the proposed Southkey Megamall Development Phase 1 Works Package SKM/ECS/2100 Jalan Bakar Batu, Mukim Plentong, Johor | Pembinaan Thin Chai Sdn Bhd | Sep. 18 | Oct. 18 | 470,596 |
254 | Micropiling works for Electrified Double-Track at Gemas, Johor Bahru. | Syarikat Pembenaan Yeoh Tiong Lay Sdn Bhd | Jan. 19 | Jan. 19 | 112,360 |
255 | Hand Dug Caisson works for jacking and receiving pits at Jalan Belfield, Kuala Lumpur. | Mersing Services Sdn Bhd | May 19 | Present | 1,729,420 |
256 | Hand Dug Caisson works for 40′ x 60′ billboard at Jalan Kuching, Kuala Lumpur. | Twin Tech Solutions Sdn Bhd | Feb. 19 | Mar. 19 | 80,441 |
257 | Micropiling works for elevated walkway at Bandar Utama, Petaling Jaya. | Tatt Yow Building Systems Sdn Bhd | Apr. 19 | June 19 | 169,169 |
258 | Hand Dug Caisson works for traffic dispersal and upgrading works at Bulatan Kampung Pandan, Kuala Lumpur. | Cantilever Sdn Bhd | May 19 | Present | 500,000 |
ECO51 | Hand Dug Caisson and Micropiling works for elevated bridge extension and U-turn at Jalan Dato Onn Utama, Johor Bahru. | Pembinaan Thin Chai Sdn Bhd | Jul. 19 | Present | 1,000,000 |
ECO52 | Hand Dug Caisson works for Damansara – Shah Alam Expressway DASH CB2 -Alternative Design Of Ramp 11B | Pembinaan Thin Chai Sdn Bhd | Oct. 19 | Present | 880,000 |
259 | Hand Dug Caisson Works for MRT 2 at LRT Chan Sow Lin, Kuala Lumpur. | MMC-Gamuda KVMRT (UGW) Joint Venture | Sept. 19 | Present | 630,000 |
260 | Hand Dug Caisson works for Damansara – Shah Alam Expressway DASH CB1 -Ramp 9E Pier 1. | Acre Works Sdn Bhd | Jul. 20 | Present | 243,100 |
Home » Completed Projects »