Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
41 | Lift-off test and maintenance of soil anchors at KM28.5EB KL-Karak Highway | Alloy Maintenance Engineering S/B | Jul. 00 | Aug. 00 | 45,520 |
42 | Micropiling works for proposed Taman Negara Resort, Kuala Tahan, Pahang | Northcons Enterprise Sdn. Bhd. | Sep. 00 | Oct. 00 | 41,970 |
43 | Gas well drilling works for the proposed gas extraction system installation at larkin landfill, Johor | Mahatek Builders Sdn. Bhd. | Sep. 00 | Sep. 00 | 11,530 |
44 | Pile load test to bore pile for proposed Jambatan K10/020/70, Jalan Jeniang,Sik, Kedah | Heritage Reliance (M) Sdn. Bhd. | Oct. 00 | Nov. 00 | 20,500 |
45 | Micropiling works for proposed 156 units medium cost apartment at Bandar Sri Damansara, Selangor | Comtrac Precast Sdn. Bhd. | Dec. 00 | Feb. 01 | 121,480 |
46 | Pressure grouting and structural repair works for cracked pipe culvert at KM22.60 KL-Karak Highway | Alloy Maintenance Engineering S/B | Jan. 01 | Feb. 01 | 66,560 |
47 | Foundation investigation works at Puncak Alam Zone D using hand-dug caisson | Ecotegas Sdn. Bhd. | Jan. 01 | Feb. 01 | 63,430 |
48 | Micropiling works for pedestrian footbridge No. 3, 4 & 5, MRR II – Package 9A | Usahasama Reduan-Latimer | Feb. 01 | Jun. 01 | 403,600 |
49 | Slope stabilisation works for “Projek Naik Taraf Jalan Benta-Jerantut-Maran, Pahang” | I.Z.A. Construction Co. Sdn. Bhd. | Feb. 01 | Jan. 02 | 963,470 |
50 | Cement grouting to fill up void below the existing bridge at Putrajaya | Setegap Berhad | Mar. 01 | Mar. 01 | 9,100 |
51 | Foundation investigation works at Puncak Alam Zone A using hand-dug caisson | Ecotegas Sdn. Bhd. | Mar. 01 | Apr. 01 | 95,080 |
52 | Micropiling works for Sekolah Kebangsaan Teluk Gunung, Kuala Lipis, Pahang | Syarikat Maju | Arp. 01 | May 01 | 285,830 |
53 | Hacking of sump wall at East Bound Tunnel , KL-Karak Highway | Alloy Maintenance Engineering S/B | May 01 | Jun. 01 | 10,050 |
54 | Micropiling works for Bazar MARA at Benta, Kuala Lipis, Pahang | Perniagaan HM | May 01 | Jun. 01 | 133,960 |
55 | Pressure grouting and structural repair works for cracked pipe culvert at KM36.50 ,KM40.65 and KM40.75, KL-Karak Highway | Alloy Maintenance Engineering Sdn. Bhd. | Jun. 01 | Oct. 01 | 209,860 |
56 | Soil nailing works at No. 49, Jalan 5/42, Petaling Jaya | Mr. Wong Chee Kooi | Jun. 01 | Aug. 01 | 50,000 |
57 | Micropiling works (Drilling only) for Ampang Hospital, Selangor | Ahmad Zaki Sdn. Bhd. | Sep. 01 | Oct. 01 | 54,310 |
58 | Maintenance and rectification work at KL-Karak Highway | Alloy Maintenance Engineering S/B | Sep. 01 | Oct. 01 | 25,430 |
59 | Micropiling works for proposed renovation to Ipoh Jaya Maybank, Ipoh, Perak | Tackor Design Sdn. Bhd. | Oct. 01 | Oct. 01 | 41,000 |
60 | Slope stabilisation works at Taman Kuari, Bukit Mertajam, Pulau Pinang | Geostrength Engineering Sdn. Bhd. | Oct. 01 | Dec. 01 | 99,900 |
Home » Completed Projects »