Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
61 | Micropiling works for S.M.K. Ringlet, Cameron Highlands, Pahang | LGCS Corporation Sdn. Bhd. | Nov. 01 | Apr. 02 | 227,810 |
62 | Pressure grouting and structural repair works for cracked pipe culvert at KM75.90 and KM77.35, KL-Karak Highway | Alloy Maintenance Engineering S/B | Nov. 01 | Feb. 02 | 73,500 |
63 | Temporary ground anchors for Electrified Double Track project at (Bridge B736) Tanjung Malim and (Bridge B810) Rasa. | LGCS Corporation Sdn. Bhd. | Dec. 01 | Jan. 02 | 65,090 |
64 | Micropiling works at Putrajaya, Selangor. | Dian Kreatif Sdn. Bhd. | Mar. 02 | Mar. 02 | 31,740 |
65 | Micropiling works at Kuala Tahan, Pahang. | LGCS Corporation Sdn. Bhd. | Mar. 02 | May 02 | 85,960 |
66 | Slope stabilisation works for East Coast Expressway Project | MTD Construction Sdn. Bhd. | Apr. 02 | Jan. 05 | 8,926,728 |
67 | Micropiling works for proposed 2-Storey Building at Benta, Kuala Lipis, Pahang | Rancang Delima Sdn. Bhd. | Jul. 02 | Aug. 02 | 87,770 |
68 | Slope stabilisation works for “Projek Menaiktaraf Jalan Persekutuan 8, Segmen 6 (Benta ke Kuala Lipis), Kuala Lipis, Pahang. | Molop Engineering Sdn. Bhd. | Aug. 02 | Mar. 04 | 3,504,706 |
69 | Micropiling works for proposed 2 1/2 storey bungalow at Taman Melawati, Ulu Klang, Selangor. | K.S. Trading Co. | Oct. 02 | Jan. 03 | 131,040 |
70 | Horizontal drain and guniting works for Cameron Highland Hospital, Pahang | Duovent Corporation Sdn. Bhd. | Nov. 02 | Dec. 02 | 95,610 |
71 | Slope stabilisation works at Bukit Fraser, Pahang. | GSS Engineering Sdn. Bhd. | Dec. 02 | Dec. 02 | 50,000 |
72 | Slope stabilisation works for “Projek Menaiktaraf Jalan Persekutuan 8, Segmen 8 (Kuala Lipis Ke Kampung Relong), Kuala Lipis, Pahang. | Juta Kenangan (M) Sdn. Bhd. | Mar. 03 | Dec. 03 | 805,750 |
73 | Soil nailing for proposed development of 31 units bungalow on Lot 50358 at Bukit Bandar Raya, Bangsar, Kuala Lumpur. | Pintaras Megah Sdn. Bhd. | Mar. 03 | Apr. 03 | 76,090 |
74 | Micropiling works at Mutiara Damansara for IKEA | Dynamic Pile Testing Sdn. Bhd. | Jun. 03 | Jul. 03 | 102,320 |
75 | Slope remedial works at Jalan Persekutuan FT76, Pengkalan Hulu-Baling, Kedah | RBS Engineering Sdn. Bhd. | Jul. 03 | Sep. 03 | 118,390 |
76 | Rock Bolting works for Bentong Toll Extension, Kuala Lumpur-Karak Highway | Juta Kenangan (M) Sdn. Bhd. | Oct. 03 | Oct. 03 | 19,500 |
77 | Micropiling Works for Malaysia Galvanized Iron factory in Petaling Jaya | Cuspro Sdn. Bhd. | Dec. 03 | Jan. 04 | 111,540 |
78 | Drilling works for SMART project, Kuala Lumpur | Keller (M) Sdn. Bhd. | Mar. 04 | Jan. 05 | 388,540 |
79 | Micropiling works for Soon Seng Cement Products Factory, Petaling Jaya | Arustera Sdn. Bhd. | May o4 | Jun. 04 | 152,250 |
80 | Horizontal Drains at KM375.06 North-South Expressway | Pembinaan Pulau Sebang S/B | May 04 | Jun. 04 | 114,240 |
Home » Completed Projects »