Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
81 | Slope remedial works (maintenance) at Kuala Lipis, Pahang | Molop Engineering Sdn. Bhd. | Sep. 04 | May 05 | 198,307 |
82 | Soil nailing works at Bukit Rahman Putra, Daerah Gombak, Selangor | Kemuncak Mahir (M) Sdn. Bhd. | Sep. 04 | Nov. 04 | 143,470 |
83 | Soil nailing and guniting works for Projek Jalanraya Simpang Pulai – Lojing -Gua Musang – Kuala Behrang, Pakej 2 Dari Pos Selim Ke Kg. Raja | MTD Construction Sdn. Bhd. | Oct. 04 | Oct. 05 | 584,033 |
84 | Concrete hacking works at Samsung Factory, North Port Klang, Selangor. | Decolite Contracts Sdn. Bhd. | Nov. 04 | Nov. 04 | 13,500 |
85 | Hand-Dug caissons wall for slope stabilisation works at Km25.95, Km31.50 and Km36.65, Laluan 68, Jalan Bentong Lama, Daerah Gombak, Selangor. | Juta Kenangan (M) Sdn. Bhd. | Nov. 04 | Jun. 05 | 769,535 |
86 | Drilling works for proposed Pavilion, Jalan Raja Chulan, Kuala Lumpur. | Aneka Jaringan Sdn. Bhd. | Jan. 05 | Jan. 05 | 34,442 |
87 | Micropiling works for proposed swimming pools for bungalow at 7 Persiaran Bruas, Damansara Height, Kuala Lumpur. | Xanadu Assets Holdings Sdn. Bhd. | Feb. 05 | Mar. 05 | 64,760 |
88 | Soil nailing works at Bukit Rahman Putra (Zone 4), Daerah Gombak, Selangor | Kemuncak Mahir (M) Sdn. Bhd. | Jan. 05 | Mar. 05 | 106,575 |
89 | Micropiling works for distribution supply works at Cheras, Hulu Langat. | Usahasama Norwest-Bina | Mar. 05 | Mar. 05 | 96,124 |
90 | Slope stabilisation works for Immediate Mitigating Works at Ch23+530 – Ch24+530 Pakej 2 : Pos Selim – Blue Valley | Maraputra Snd Bhd | Jun. 05 | Jul. 05 | 70,214 |
91 | Rock strenthening works at Kiaramas development at Mont Kiara, Kuala Lumpur. | Pintaras Geotechnics Snd Bhd | Jun. 05 | Jun. 05 | 19,862 |
92 | Horizontal drain and associated works for East Coast Expressway project | MTD Construction Sdn. Bhd. | Aug. 05 | Dec. 05 | 162,730 |
93 | Hand dug caisson at Km77.2 EB, Kuala Lumpur – Karak Highway | Alloy Maintenance Engineering S/B | Aug. 05 | Jan. 06 | 791,553 |
94 | Soil nail wall for proposed housing development on Lot 1555, 1556 & 1557, Lebuhraya Thean Teik, Pulau Pinang. | SHLim Enterprise Sdn. Bhd. | Sep. 05 | Jan. 06 | 622,727 |
95 | Micropiling works for proposed factory extension at Lot PT 115531, Kawasan Perindustrian Chandan Kaya, Menglembu, Perak | Yong Hin Engineering Sdn. Bhd. | Oct. 05 | Oct. 05 | 59,682 |
96 | Micropiles underpinning works at Kota Kemuning, Shah Alam, Selangor | Aimreach Construction | Sep. 05 | Oct. 05 | 45820 |
97 | Horizontal drain for Jalan Lingkaran Tengah Seremban, Negeri Sembilan | Kons. Temokin-Vila Jelas JV S/B | Oct. 05 | Oct. 05 | 32,000 |
98 | Rock slope stabilisation works for Damansara Sunway SPK, Kuala Lumpur | Sunway SPK Homes Sdn. Bhd. | Oct. 05 | Nov. 06 | 292,194 |
99 | SMART project – secant microplies for Sg. Klang offtake at Kg. Berembang | MMC – Gamuda JV Sdn. Bhd. | Nov. 05 | Apr. 06 | 1,030,589 |
100 | Grouting works at Nadia Parkhomes at Desa Parkcity, Kuala Lumpur | Perdana Parkcity Sdn. Bhd. | Jan. 06 | Jun. 06 | 1,029,000 |
Home » Completed Projects »