Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
101 | Proposed PISA II retaining wall at No. 50, Jalan 5/42, Petaling Garden, Petaling Jaya. | Alloy Maintenance Engineering S/B | Feb. 06 | Mar. 06 | 25,783 |
102 | Micropiling works for Public Bank branch at Jalan SS2/75, Petaling Jaya. | Homewest Sdn. Bhd. | Mar. 06 | Mar. 06 | 51,184 |
103 | East Coast Expressway (Phase 1) – Horizontal Drain and associated works | MTD Construction Sdn. Bhd. | May 06 | Sep. 06 | 256,054 |
104 | SMART project – 350mm dia. microplies for Sg. Klang offtake at Kg. Berembang | MMC – Gamuda JV Sdn. Bhd. | May 06 | Sep. 06 | 1,233,398 |
105 | Micropiling works at Taman Midah, Cheras, Kuala Lumpur | Pembinaan DPT Sdn. Bhd. | Jun. 06 | Aug. 05 | 129,998 |
106 | Hand dug caisson at UiTM Machang Campus, Kelantan | Warisan P.C. Sdn Bhd | Jun. 06 | Aug. 05 | 223,112 |
107 | Horizontal drain at KM 263.88 South Bound, North-South Highway | Catonic (M) Sdn. Bhd. | Jul. 06 | Jul. 06 | 25,100 |
108 | Soil nailing works at Jalan Batu Kurap, Kuala Lipis, Pahang | Sanas Enterprise | Jul. 06 | Aug. 06 | 68,243 |
109 | Grouting works at Sector B (Semi-D) on Lot 17488, Desa Parkcity, Kuala Lumpur | Malinta Corporation Sdn. Bhd. | Jul. 06 | Aug. 06 | 240,437 |
110 | Micropile underpinning works for Saffron (Parcel Q), Sentul, Kuala Lumpur | Syarikat Pembenaan YTL S/B | Aug. 06 | Feb. 07 | 757,492 |
111 | Grouting work at Kiara View (Phase 3), Sri Hartamas, Kuala Lumpur | MDS Builders Sdn. Bhd. | Aug. 06 | Oct. 06 | 95,028 |
112 | Slope remedial works (maintenance) at Kuala Lipis, Pahang | Molop Engineering Sdn. Bhd. | Sep. 06 | Nov. 06 | 162,364 |
113 | Horizontal drains for Sg. Udang CSTF ground improvement works, Melaka | Juta Kenangan Sdn. Bhd. | Nov. 06 | Nov. 06 | 16,800 |
114 | Grouting works at Genting Sempah, Kuala Lumpur-Karak Highway | Genting Highway Sdn. Bhd. | Nov. 06 | Nov. 06 | 5,315 |
115 | Soil nailing works at Fairlane Apartment at Jalan Walter Grenier, Kuala Lumpur | Pintaras Megah Sdn. Bhd. | Dec. 06 | Jan. 06 | 22,800 |
116 | East Coast Expressway (Phase 1) – Remedial works at water crossing area | MTD Construction Sdn. Bhd. | Dec. 06 | Oct. 07 | 616,957 |
117 | Ferris Wheel foundation (micropiles, sheet pile and r.c. work) at Taman Tasik Titiwangsa, Kuala Lumpur | MST AD Suria Sdn. Bhd. | Dec. 06 | Jan. 07 | 1,646,641 |
118 | Excavate 6.5m diameter caisson to facilitate the construction of lift pit at The Pavilion. | Putra Perdana Construction S/B | Dec. 06 | Dec. 06 | 42,000 |
119 | Micropiling works for pedestrian bidge at The Pavilion, Bukit Bintang, Kuala Lumpur | Putra Perdana Construction S/B | Jan. 07 | Jun. 07 | 499,176 |
120 | Hand dug caisson for underbridge over Jalan Segambut for DUKE project. | Cantilever Sdn. Bhd. | Jan. 07 | Jun. 07 | 788,000 |
Home » Completed Projects »