Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
121 | Micropiling works for bungalow on Lot 31, Jalan Permata 7/1, Shah Alam, Selangor . | K-Ways Piling & Construction S/B | Mar. 07 | Apr. 07 | 196,036 |
122 | Hand dug caisson piles for industrial building at Jalan Semangat, Petaling Jaya. | Pintaras Geotechnics Sdn. Bhd. | Apr. 07 | Jun. 07 | 278,178 |
123 | Hand dug caisson for a bungalow at Damansara Country Height, Kuala Lumpur | Her Sheng Engineering Sdn. Bhd. | Jun. 07 | Aug. 07 | 213,514 |
124 | SMART project – 350mm dia. microplies for Sg. Klang offtake at Kg. Berembang | MMC – Gamuda JV Sdn. Bhd. | Jun. 07 | Jun. 07 | 59,378 |
125 | Piling works at Campus Universiti Teknologi Mara, Mukim Jeram, Selangor | Maasi Plumbing Sdn Bhd | Jun. 07 | Jul. 07 | 83,400 |
126 | Guniting works for rock slope at KM193.8SB, Bukit Merah Interchange, N-S Highway | Catonic (M) Sdn. Bhd. | Jul. 07 | Aug. 07 | 64,856 |
127 | Hand dug caisson for slope remedial works at PDRM Sri Temenggong, Melaka | Fikrah Bakti Sdn. Bhd. | Jul. 07 | Mar. 08 | 1,515,523 |
128 | Hand dug caisson wall at Hartamas Ragency, Sri Hartamas, Kuala Lumpur | Risi Stone Systems (M) Sdn. Bhd. | Aug. 07 | Sep. 07 | 422,253 |
129 | Hand dug caissons for Sg. Cheoh Flyover, Rawang Bypass Project | Hasrat Sedaya Sdn. Bhd. | Aug. 07 | Dec. 07 | 632,355 |
130 | Horizontal drain for Kiara View Development (Phase 3), Sri Hartamas, Kuala Lumpur | Seni Nusantara Sdn. Bhd. | Sep. 07 | Sep. 07 | 27,200 |
131 | Micropiling works for proposed Sekolah Kebangsaan Kuala Ampang 2, Selangor | Rockfound Builders Sdn. Bhd. | Sep. 07 | May 08 | 2,497,776 |
132 | Micropiling works at Gate C27, KLIA | Colweld Piling Sdn. Bhd. | Sep. 07 | Sep. 07 | 50,790 |
133 | Slope stabilisation works at Sector B, Desa Parkcity, Kuala Lumpur | Perdana Parkcity Sdn Bhd | Nov. 07 | Dec. 07 | 44,042 |
134 | Slope stabilisation works for Bayu Sri Bintang, Segambut Dalam, Kuala Lumpur | Road Builder (M) Sdn Bhd | Dec. 07 | Sep. 08 | 942,810 |
135 | Micropiling works at Kg. Gesing & Kg. Kuala Semantan bridge, Raub, Pahang | Pembinaan Kim Fook | Dec. 07 | May 08 | 685,780 |
136 | Hand dug caisson work at Kiaramas Phase 4, Lot 2592, Mont’ Kiara, Kuala Lumpur | Pintaras Geotechnics Sdn. Bhd. | Dec. 07 | May 08 | 810,024 |
137 | Proposed rectification works Jusco Alpha Angle Shopping Centre, Kuala Lumpur | Fikrah Bakti Sdn. Bhd. | Jan. 08 | Feb. 08 | 132,380 |
138 | Slope stabilisation works at Lot 22578, Desa Parkcity, Kuala Lumpur | Promair Enginerring Services S/B | Feb. 08 | Mar. 08 | 62,241 |
139 | Horizontal drain at KM206.72NB, Section 2, Simpang Ampang-Pagoh Expressway | Pembinaan Pulau Sebang S/B | Feb. 08 | Mar. 08 | 45,000 |
140 | Micropiling works at Istana Anak Bukit, Kedah | Dynamic Pile Testing Sdn. Bhd. | Feb. 08 | Mar. 08 | 52,800 |
Home » Completed Projects »