Project No. | Description of Project | Client | Date Started | Date Completed | Contract Value |
---|---|---|---|---|---|
161 | Excavate 4.5m dia. caisson to facilitate replacement of cracked pipe culvert 10m below ground level at Taman Perindustrian Bukit Serdang | CD Construction Sdn Bhd | May 09 | Jun. 09 | 53,450 |
162 | Slope strengthening works at Hospital Kuala Lipis, Pahang | Ikram Structure Assessment S/B | Jun. 09 | Aug. 09 | 196,570 |
163 | Micropiling works for bridge from Kampung Kalai to Pos Kalai, Jeli, Kelantan | Pertama Ulung Sdn. Bhd. | Jul. 09 | Aug. 09 | 348,952 |
164 | Additional micropiling works at Bernam Jaya, Selangor | Impak Kejora Sdn. Bhd. | Aug. 09 | Oct. 09 | 158,015 |
165 | Supply and install horizontal drain at KM75.40 WB Kuala Lumpur-Karak Highway | Khairil Construction Sdn. Bhd. | Sep. 09 | Sep. 09 | 22,400 |
166 | Micropiling works on Lot No. 66, Bukit Damansara, Kuala Lumpur | Dato’ Muthukumar Ayarpadde | Nov. 09 | Dec. 09 | 110,718 |
167 | Hand dug caissons and associated works for Mobil petrol station at Lebuh Bandar Utama, Kuala Lumpur | Permai Ihsan Snd. Bhd. | Nov. 09 | Feb. 10 | 676,492 |
168 | Slope rectification works at Jusco Alpha Angle Shopping Centre (Phase 2) | Fikrah Bakti Sdn. Bhd. | Nov. 09 | Jan. 10 | 165,000 |
169 | Horizontal drains for East Coast Expressway Phase 2 (Package 10A, 10B & 10C) | MTD Construction Sdn. Bhd. | Feb. 10 | Jun. 11 | 513,838 |
170 | Horizontal drain for proposed Shin Eversendai Engineering office and factory development at Rawang Industrial Area | Barisan Performa Sdn. Bhd. | Feb. 10 | Mar. 10 | 45,966 |
171 | Projek membina Jalan Lingkaran Tengah Seremban Fasa 3A – Caisson piles at Interchange 7 – (K.G.V) Ramp 1 & Ramp 3 over KTMB railway track | Kons. Temokin-Vila Jelas JV S/B | Feb. 10 | Jul. 10 | 821,830 |
172 | Guniting works for bungalow on sub-lot 15, Tijani, Bukit Tunku, Kuala Lumpur | Arusmaju Sdn. Bhd. | Mar. 10 | Mar. 10 | 28,000 |
173 | Micropiles drilling works for Platinum Park, Setapak, Kuala Lumpur | Colweld Piling Sdn. Bhd. | Mar. 10 | May 10 | 217,598 |
174 | Tube well drilling works including 200mm dia. borehole and installation of PVC pipe | My Geowater Services Sdn Bhd | May 10 | Aug. 10 | 182,000 |
175 | Micropiling works for construction of wier at Sg. Bilut, Raub, Pahang | Manap Maju Sdn. Bhd. | Jul. 10 | Aug. 10 | 255,100 |
176 | Hand dug caisson for South Quay (RC3) on Lot PT 917, Bandar Sunway, Selangor | Sunway Geotechnics (M) Sdn Bhd | Jul. 10 | Sep. 10 | 293,773 |
177 | Hand dug caisson for Office Block on Lot 42, Bandar Sunway, Selangor | Sunway Geotechnics (M) Sdn Bhd | Jul. 10 | Mar. 11 | 792,156 |
178 | Soil nailing works at INSTUN, Perak | Fikrah Bakti Sdn Bhd | Aug. 10 | Sep. 10 | 23,500 |
179 | Soil nailing works at KM 229 NB, Section 5, North-South Expressway | MTS Fibromat (M) Sdn. Bhd. | Aug. 10 | Oct. 10 | 143,427 |
180 | Micropiles foundation at CEPCO factory, Kawasan Perindustrian Nilai, Negeri Sembilan | Concrete Engineering Product Bhd | Aug. 10 | Aug. 10 | 74,590 |
Home » Completed Projects »